Altersklasseneinteilung 2019

männlichweiblichJahrgang
männliche Kinder U 8 weibliche Kinder U 8 2012 u.j
männliche Kinder U 10 weibliche Kinder U 10 2010 - 2011
männliche Kinder U 12 weibliche Kinder U 12 2008 - 2009
männliche Jugend U 14 weibliche Jugend U 14 2006 - 2007
männliche Jugend U 16 weibliche Jugend U 16 2004 - 2005
männliche Jugend U 18 weibliche Jugend U 18 2002 - 2003
männliche Jugend U 20 weibliche Jugend U 20 2000 - 2001
Männer M 20 Frauen W 20 1990 - 1999
Senioren M 30 Seniorinnen W 30 1985 - 1989
Senioren M 35 Seniorinnen W 35 1980 - 1984
Senioren M 40 Seniorinnen W 40 1975 - 1979
Senioren M 45 Seniorinnen W 45 1970 - 1974
Senioren M 50 Seniorinnen W 50 1965 - 1969
Senioren M 55 Seniorinnen W 55 1960 - 1964
Senioren M 60 Seniorinnen W 60 1955 - 1959
Senioren M 65 Seniorinnen W 65 1950 - 1954
Senioren M 70 Seniorinnen W 70 1945 - 1949
Senioren M 75 Seniorinnen W 75 1940 - 1945
Senioren M 80 Seniorinnen W 80 1935 - 1939

Allgemeines zur Rangliste